Navigation Banner
 
  HyPhy Documentation: Standard Analyses: NucModelCompare.bf

     Summary: Given a nucleotide data file, and a tree and a model class, NucModelCompare attempts to find which model from the class provides the best fit for the data. The overall class for the models in the class of general time reversible models, i.e. models which can be obtained by constraining parameters in the general reversible model. Equilibrium frequencies are approximated by observed frequencies in the data. There are 203 models in this class. Each can be specified by a 6 number code, e.g. 010010 for HKY85, which determines the six above-diagonal rates (the matrix is symmetric in rates). A different number in the designation indicates that a separate rate parameters should be used for that rate (010010 will thus have two rate parameters), and all the matrix entries with the same number designation will share the same rate - 010010 means

      * a b a
      a * a b
      b a * a
      a b a *
      

     The procedure for model testing is as follows:

  1. Compute the MLEs for each of the 203 models, starting with the most general (REV).
  2. For each of the 202 models which are particular cases of REV, compute the likelihood ratio test using the model as null and REV as alternative, and reject the model if the p-value is below a user-specified threshold.
  3. If all 202 models have been rejected, then REV is the model of choice, otherwise proceed to step 4.
  4. For all remaining models: look for a pair of nested models, perform the LRT using the more general as an alternative; reject null if the p-value is below a user-specified threshold, reject the alternative otherwise.
  5. If all but one model have been rejected, report the remaining model, otherwise go to step 6.
  6. Rank the remaining models using AIC (Akaike Information Criterion) =
    2(-log likelihood+number of parameters). Report the model with the lowest AIC.
Note that since multiple tests are performed, the rejection level is NOT the p-value for the final model; Bonferroni correction should be applied; however the number of tests in step 4 can't be determined a-priori.

     Input: A nucleotide data file in any recognizable format. HYPHY uses the following table to translate nucleotide ambiguities.
    A starting tree is also needed. It may either be present in the data file, or reside in a separate (Newick string) file.
    The user will be prompted to choose whether the models tested should be:

  • Local: separate rate parameters for each branch
  • Global: rate parameters shared by all branches, branch lengths are idependent
  • Rate Variation(+HM): rate parameters shared by all branches, branch lengths are idependent, rate variation multiplier tacked on to each rate matrix entry.

    The user will also specify model rejection level.

    Models: Selected by the analysis

    Output: NucModelCompare prints out the results in a table for steps 1 and 2; if step 4 is performed - the result of each nested test is printed; if step 6 is performed - the summary table of remaining models is printed; finally, the best model is reported. For instance:



Model rejection level (e.g. 0.05):0.05

(012345) Full Model ln-lik =  -2638.25. Parameter Count=42


#   |  Model   | # prm |    lnL    |      LRT       |    AIC     |   P-Value        |
----|----------|-------|-----------|----------------|------------|------------------|
1   | (000000) |     7 |  -2843.88 |        411.257 |  5701.75   |  0               |(*)
2   | (000001) |    14 |  -2821.79 |        367.085 |  5671.58   |  0               |(*)
3   | (000010) |    14 |  -2744.29 |        212.091 |  5516.59   |  0               |(*)
4   | (000011) |    14 |  -2783.82 |        291.137 |  5595.63   |  0               |(*)
5   | (000012) |    21 |  -2732.25 |        187.998 |  5506.5    |  0               |(*)
6   | (000100) |    14 |  -2823.38 |        370.272 |  5674.77   |  0               |(*)
7   | (000101) |    14 |  -2801.26 |        326.025 |  5630.52   |  0               |(*)
8   | (000102) |    21 |  -2799.42 |        322.348 |  5640.85   |  0               |(*)
9   | (000110) |    14 |  -2788.26 |        300.016 |  5604.51   |  0               |(*)
10  | (000111) |    14 |  -2812.52 |        348.549 |  5653.05   |  0               |(*)
11  | (000112) |    21 |  -2774.87 |        273.252 |  5591.75   |  0               |(*)
12  | (000120) |    21 |  -2735.76 |        195.025 |  5513.52   |  0               |(*)
13  | (000121) |    21 |  -2725.07 |        173.652 |  5492.15   |  0               |(*)
14  | (000122) |    21 |  -2773.45 |        270.396 |  5588.89   |  0               |(*)
15  | (000123) |    28 |  -2722.91 |        169.329 |  5501.83   |  0               |(*)
16  | (001000) |    14 |  -2801.27 |        326.038 |  5630.54   |  0               |(*)
17  | (001001) |    14 |  -2775.53 |        274.560 |  5579.06   |  0               |(*)
18  | (001002) |    21 |  -2772.57 |        268.642 |  5587.14   |  0               |(*)
19  | (001010) |    14 |  -2819.9  |        363.295 |  5667.79   |  0               |(*)
20  | (001011) |    14 |  -2832.92 |        389.348 |  5693.85   |  0               |(*)
21  | (001012) |    21 |  -2805.18 |        333.866 |  5652.36   |  0               |(*)
22  | (001020) |    21 |  -2728.8  |        181.106 |  5499.6    |  0               |(*)
23  | (001021) |    21 |  -2715.54 |        154.582 |  5473.08   |  0               |(*)
24  | (001022) |    21 |  -2765.5  |        254.512 |  5573.01   |  0               |(*)
25  | (001023) |    28 |  -2712.46 |        148.427 |  5480.92   |  0               |(*)
26  | (001100) |    14 |  -2775.19 |        273.874 |  5578.37   |  0               |(*)
27  | (001101) |    14 |  -2745.13 |        213.772 |  5518.27   |  0               |(*)
28  | (001102) |    21 |  -2742.74 |        208.986 |  5527.48   |  0               |(*)
29  | (001110) |    14 |  -2834.74 |        392.981 |  5697.48   |  0               |(*)
30  | (001111) |    14 |  -2840.93 |        405.369 |  5709.87   |  0               |(*)
31  | (001112) |    21 |  -2817.09 |        357.680 |  5676.18   |  0               |(*)
32  | (001120) |    21 |  -2717.68 |        158.868 |  5477.37   |  0               |(*)
33  | (001121) |    21 |  -2701.88 |        127.254 |  5445.75   |  0               |(*)
34  | (001122) |    21 |  -2751.4  |        226.294 |  5544.79   |  0               |(*)
35  | (001123) |    28 |  -2699.24 |        121.985 |  5454.48   |  0               |(*)
36  | (001200) |    21 |  -2773.5  |        270.501 |  5589      |  0               |(*)
37  | (001201) |    21 |  -2743.68 |        210.861 |  5529.36   |  0               |(*)
38  | (001202) |    21 |  -2742.63 |        208.759 |  5527.26   |  0               |(*)
39  | (001203) |    28 |  -2741.09 |        205.674 |  5538.17   |  0               |(*)
40  | (001210) |    21 |  -2807.68 |        338.865 |  5657.36   |  0               |(*)
41  | (001211) |    21 |  -2818.18 |        359.872 |  5678.37   |  0               |(*)
42  | (001212) |    21 |  -2792.32 |        308.138 |  5626.64   |  0               |(*)
43  | (001213) |    28 |  -2790.34 |        304.185 |  5636.68   |  0               |(*)
44  | (001220) |    21 |  -2769.31 |        262.125 |  5580.62   |  0               |(*)
45  | (001221) |    21 |  -2753.65 |        230.796 |  5549.29   |  0               |(*)
46  | (001222) |    21 |  -2789.11 |        301.713 |  5620.21   |  0               |(*)
47  | (001223) |    28 |  -2750.41 |        224.313 |  5556.81   |  0               |(*)
48  | (001230) |    28 |  -2716.16 |        155.829 |  5488.33   |  0               |(*)
49  | (001231) |    28 |  -2700.27 |        124.045 |  5456.54   |  0               |(*)
50  | (001232) |    28 |  -2699.57 |        122.635 |  5455.13   |  0               |(*)
51  | (001233) |    28 |  -2749.69 |        222.879 |  5555.38   |  0               |(*)
52  | (001234) |    35 |  -2697.56 |        118.621 |  5465.12   |  0               |(*)
53  | (010000) |    14 |  -2808.57 |        340.640 |  5645.14   |  0               |(*)
54  | (010001) |    14 |  -2834.93 |        393.357 |  5697.85   |  0               |(*)
55  | (010002) |    21 |  -2789.9  |        303.298 |  5621.8    |  0               |(*)
56  | (010010) |    14 |  -2652.34 |         28.174 |  5332.67   |  0.455244        |
57  | (010011) |    14 |  -2701.58 |        126.655 |  5431.15   |  1.66533e-14     |(*)
58  | (010012) |    21 |  -2647.07 |         17.650 |  5336.15   |  0.67105         |
59  | (010020) |    21 |  -2650.64 |         24.789 |  5343.29   |  0.256397        |
60  | (010021) |    21 |  -2691.42 |        106.347 |  5424.84   |  2.1394e-13      |(*)
61  | (010022) |    21 |  -2696.96 |        117.413 |  5435.91   |  2.10942e-15     |(*)
62  | (010023) |    28 |  -2645.31 |         14.126 |  5346.62   |  0.440364        |
63  | (010100) |    14 |  -2837.28 |        398.067 |  5702.56   |  0               |(*)
64  | (010101) |    14 |  -2842.88 |        409.259 |  5713.76   |  0               |(*)
65  | (010102) |    21 |  -2817.19 |        357.885 |  5676.38   |  0               |(*)
66  | (010110) |    14 |  -2706.18 |        135.871 |  5440.37   |  4.44089e-16     |(*)
67  | (010111) |    14 |  -2744.05 |        211.599 |  5516.1    |  0               |(*)
68  | (010112) |    21 |  -2700.45 |        124.407 |  5442.9    |  1.11022e-16     |(*)
69  | (010120) |    21 |  -2693.46 |        110.417 |  5428.91   |  3.9635e-14      |(*)
70  | (010121) |    21 |  -2715.21 |        153.929 |  5472.43   |  0               |(*)
71  | (010122) |    21 |  -2740.03 |        203.566 |  5522.06   |  0               |(*)
72  | (010123) |    28 |  -2687.47 |         98.438 |  5430.94   |  9.4369e-15      |(*)
73  | (010200) |    21 |  -2792.08 |        307.670 |  5626.17   |  0               |(*)
74  | (010201) |    21 |  -2816.79 |        357.077 |  5675.57   |  0               |(*)
75  | (010202) |    21 |  -2772.93 |        269.363 |  5587.86   |  0               |(*)
76  | (010203) |    28 |  -2771.36 |        266.232 |  5598.73   |  0               |(*)
77  | (010210) |    21 |  -2650.52 |         24.549 |  5343.05   |  0.267233        |
78  | (010211) |    21 |  -2698.87 |        121.235 |  5439.73   |  4.44089e-16     |(*)
79  | (010212) |    21 |  -2647.14 |         17.790 |  5336.29   |  0.662227        |
80  | (010213) |    28 |  -2644.95 |         13.401 |  5345.9    |  0.495193        |
81  | (010220) |    21 |  -2700.12 |        123.736 |  5442.23   |  1.11022e-16     |(*)
82  | (010221) |    21 |  -2741.63 |        206.760 |  5525.26   |  0               |(*)
83  | (010222) |    21 |  -2732.67 |        188.852 |  5507.35   |  0               |(*)
84  | (010223) |    28 |  -2694.57 |        112.651 |  5445.15   |  0               |(*)
85  | (010230) |    28 |  -2648.84 |         21.182 |  5353.68   |  0.0970503       |
86  | (010231) |    28 |  -2688.64 |        100.783 |  5433.28   |  3.33067e-15     |(*)
87  | (010232) |    28 |  -2645.36 |         14.231 |  5346.73   |  0.43265         |
88  | (010233) |    28 |  -2694.51 |        112.513 |  5445.01   |  0               |(*)
89  | (010234) |    35 |  -2643.17 |          9.852 |  5356.35   |  0.197124        |
90  | (011000) |    14 |  -2841.67 |        406.839 |  5711.34   |  0               |(*)
91  | (011001) |    14 |  -2836.14 |        395.792 |  5700.29   |  0               |(*)
92  | (011002) |    21 |  -2818.4  |        360.302 |  5678.8    |  0               |(*)
93  | (011010) |    14 |  -2748.34 |        220.187 |  5524.68   |  0               |(*)
94  | (011011) |    14 |  -2777.75 |        279.008 |  5583.51   |  0               |(*)
95  | (011012) |    21 |  -2743.3  |        210.097 |  5528.59   |  0               |(*)
96  | (011020) |    21 |  -2710.88 |        145.260 |  5463.76   |  0               |(*)
97  | (011021) |    21 |  -2724.63 |        172.756 |  5491.25   |  0               |(*)
98  | (011022) |    21 |  -2757.58 |        238.671 |  5557.17   |  0               |(*)
99  | (011023) |    28 |  -2705.87 |        135.236 |  5467.73   |  0               |(*)
100 | (011100) |    14 |  -2835.95 |        395.394 |  5699.89   |  0               |(*)
101 | (011101) |    14 |  -2823.71 |        370.925 |  5675.42   |  0               |(*)
102 | (011102) |    21 |  -2808.84 |        341.190 |  5659.69   |  0               |(*)
103 | (011110) |    14 |  -2780.54 |        284.580 |  5589.08   |  0               |(*)
104 | (011111) |    14 |  -2804.25 |        331.994 |  5636.49   |  0               |(*)
105 | (011112) |    21 |  -2774.7  |        272.900 |  5591.4    |  0               |(*)
106 | (011120) |    21 |  -2725.11 |        173.725 |  5492.22   |  0               |(*)
107 | (011121) |    21 |  -2734.67 |        192.841 |  5511.34   |  0               |(*)
108 | (011122) |    21 |  -2771.07 |        265.638 |  5584.14   |  0               |(*)
109 | (011123) |    28 |  -2719.08 |        161.669 |  5494.17   |  0               |(*)
110 | (011200) |    21 |  -2820.24 |        363.986 |  5682.48   |  0               |(*)
111 | (011201) |    21 |  -2811.51 |        346.519 |  5665.02   |  0               |(*)
112 | (011202) |    21 |  -2795.77 |        315.049 |  5633.55   |  0               |(*)
113 | (011203) |    28 |  -2793.86 |        311.214 |  5643.71   |  0               |(*)
114 | (011210) |    21 |  -2746.79 |        217.091 |  5535.59   |  0               |(*)
115 | (011211) |    21 |  -2775.13 |        273.764 |  5592.26   |  0               |(*)
116 | (011212) |    21 |  -2743.4  |        210.305 |  5528.8    |  0               |(*)
117 | (011213) |    28 |  -2741.17 |        205.835 |  5538.33   |  0               |(*)
118 | (011220) |    21 |  -2762.9  |        249.312 |  5567.81   |  0               |(*)
119 | (011221) |    21 |  -2775.45 |        274.408 |  5592.91   |  0               |(*)
120 | (011222) |    21 |  -2794.47 |        312.440 |  5630.94   |  0               |(*)
121 | (011223) |    28 |  -2756.72 |        236.951 |  5569.45   |  0               |(*)
122 | (011230) |    28 |  -2709.3  |        142.094 |  5474.59   |  0               |(*)
123 | (011231) |    28 |  -2722.03 |        167.563 |  5500.06   |  0               |(*)
124 | (011232) |    28 |  -2705.94 |        135.382 |  5467.88   |  0               |(*)
125 | (011233) |    28 |  -2754.68 |        232.866 |  5565.36   |  0               |(*)
126 | (011234) |    35 |  -2703.74 |        130.981 |  5477.48   |  0               |(*)
127 | (012000) |    21 |  -2776.24 |        275.983 |  5594.48   |  0               |(*)
128 | (012001) |    21 |  -2797.7  |        318.902 |  5637.4    |  0               |(*)
129 | (012002) |    21 |  -2755.86 |        235.213 |  5553.71   |  0               |(*)
130 | (012003) |    28 |  -2752.78 |        229.056 |  5561.55   |  0               |(*)
131 | (012010) |    21 |  -2648.65 |         20.798 |  5339.3    |  0.471308        |
132 | (012011) |    21 |  -2697.4  |        118.303 |  5436.8    |  1.44329e-15     |(*)
133 | (012012) |    21 |  -2646.15 |         15.796 |  5334.29   |  0.781026        |
134 | (012013) |    28 |  -2642.73 |          8.957 |  5341.45   |  0.833797        |
135 | (012020) |    21 |  -2735.94 |        195.378 |  5513.88   |  0               |(*)
136 | (012021) |    21 |  -2776.21 |        275.913 |  5594.41   |  0               |(*)
137 | (012022) |    21 |  -2760.51 |        244.529 |  5563.03   |  0               |(*)
138 | (012023) |    28 |  -2730.4  |        184.299 |  5516.8    |  0               |(*)
139 | (012030) |    28 |  -2647    |         17.497 |  5349.99   |  0.230665        |
140 | (012031) |    28 |  -2687.33 |         98.162 |  5430.66   |  1.06581e-14     |(*)
141 | (012032) |    28 |  -2644.52 |         12.540 |  5345.04   |  0.562988        |
142 | (012033) |    28 |  -2692.74 |        108.977 |  5441.47   |  1.11022e-16     |(*)
143 | (012034) |    35 |  -2641.02 |          5.551 |  5352.05   |  0.593025        |
144 | (012100) |    21 |  -2799.29 |        322.086 |  5640.58   |  0               |(*)
145 | (012101) |    21 |  -2797.95 |        319.396 |  5637.89   |  0               |(*)
146 | (012102) |    21 |  -2774.54 |        272.577 |  5591.07   |  0               |(*)
147 | (012103) |    28 |  -2771.55 |        266.605 |  5599.1    |  0               |(*)
148 | (012110) |    21 |  -2702.39 |        128.288 |  5446.79   |  0               |(*)
149 | (012111) |    21 |  -2739.24 |        201.981 |  5520.48   |  0               |(*)
150 | (012112) |    21 |  -2699.53 |        122.567 |  5441.06   |  2.22045e-16     |(*)
151 | (012113) |    28 |  -2695.85 |        115.197 |  5447.69   |  0               |(*)
152 | (012120) |    21 |  -2779.02 |        281.548 |  5600.05   |  0               |(*)
153 | (012121) |    21 |  -2799.53 |        322.558 |  5641.06   |  0               |(*)
154 | (012122) |    21 |  -2802.21 |        327.922 |  5646.42   |  0               |(*)
155 | (012123) |    28 |  -2773.21 |        269.926 |  5602.42   |  0               |(*)
156 | (012130) |    28 |  -2689.67 |        102.845 |  5435.34   |  1.33227e-15     |(*)
157 | (012131) |    28 |  -2710.35 |        144.202 |  5476.7    |  0               |(*)
158 | (012132) |    28 |  -2686.43 |         96.370 |  5428.87   |  2.34257e-14     |(*)
159 | (012133) |    28 |  -2735.24 |        193.975 |  5526.47   |  0               |(*)
160 | (012134) |    35 |  -2682.7  |         88.905 |  5435.4    |  2.22045e-16     |(*)
161 | (012200) |    21 |  -2754.96 |        233.416 |  5551.91   |  0               |(*)
162 | (012201) |    21 |  -2773.33 |        270.171 |  5588.67   |  0               |(*)
163 | (012202) |    21 |  -2730.21 |        183.926 |  5502.42   |  0               |(*)
164 | (012203) |    28 |  -2727.74 |        178.976 |  5511.47   |  0               |(*)
165 | (012210) |    21 |  -2647.95 |         19.412 |  5337.91   |  0.558735        |
166 | (012211) |    21 |  -2695.3  |        114.106 |  5432.6    |  8.54872e-15     |(*)
167 | (012212) |    21 |  -2644.53 |         12.571 |  5331.07   |  0.922904        |
168 | (012213) |    28 |  -2641.46 |          6.426 |  5338.92   |  0.954573        |
169 | (012220) |    21 |  -2761.21 |        245.923 |  5564.42   |  0               |(*)
170 | (012221) |    21 |  -2801.15 |        325.802 |  5644.3    |  0               |(*)
171 | (012222) |    21 |  -2780.39 |        284.286 |  5602.78   |  0               |(*)
172 | (012223) |    28 |  -2755.16 |        233.826 |  5566.32   |  0               |(*)
173 | (012230) |    28 |  -2646.32 |         16.146 |  5348.64   |  0.304554        |
174 | (012231) |    28 |  -2685.36 |         94.215 |  5426.71   |  6.02851e-14     |(*)
175 | (012232) |    28 |  -2642.92 |          9.337 |  5341.83   |  0.80888         |
176 | (012233) |    28 |  -2690.8  |        105.106 |  5437.6    |  4.44089e-16     |(*)
177 | (012234) |    35 |  -2639.75 |          3.002 |  5349.5    |  0.884784        |
178 | (012300) |    28 |  -2753.23 |        229.958 |  5562.46   |  0               |(*)
179 | (012301) |    28 |  -2771.56 |        266.630 |  5599.13   |  0               |(*)
180 | (012302) |    28 |  -2728.8  |        181.111 |  5513.61   |  0               |(*)
181 | (012303) |    28 |  -2727.2  |        177.910 |  5510.41   |  0               |(*)
182 | (012304) |    35 |  -2726.03 |        175.566 |  5522.06   |  0               |(*)
183 | (012310) |    28 |  -2646.6  |         16.694 |  5349.19   |  0.272857        |
184 | (012311) |    28 |  -2693.75 |        111.011 |  5443.51   |  0               |(*)
185 | (012312) |    28 |  -2643.18 |          9.866 |  5342.36   |  0.771933        |
186 | (012313) |    28 |  -2641.97 |          7.437 |  5339.93   |  0.916538        |
187 | (012314) |    35 |  -2639.96 |          3.429 |  5349.93   |  0.842679        |
188 | (012320) |    28 |  -2734.31 |        192.130 |  5524.63   |  0               |(*)
189 | (012321) |    28 |  -2773.49 |        270.480 |  5602.98   |  0               |(*)
190 | (012322) |    28 |  -2757.98 |        239.462 |  5571.96   |  0               |(*)
191 | (012323) |    28 |  -2730.32 |        184.150 |  5516.65   |  0               |(*)
192 | (012324) |    35 |  -2728.07 |        179.652 |  5526.15   |  0               |(*)
193 | (012330) |    28 |  -2696.33 |        116.153 |  5448.65   |  0               |(*)
194 | (012331) |    28 |  -2736.83 |        197.156 |  5529.65   |  0               |(*)
195 | (012332) |    28 |  -2693.74 |        110.980 |  5443.48   |  0               |(*)
196 | (012333) |    28 |  -2727.95 |        179.398 |  5511.9    |  0               |(*)
197 | (012334) |    35 |  -2690.09 |        103.685 |  5450.18   |  0               |(*)
198 | (012340) |    35 |  -2644.97 |         13.437 |  5359.93   |  0.0621416       |
199 | (012341) |    35 |  -2683.71 |         90.918 |  5437.42   |  1.11022e-16     |(*)
200 | (012342) |    35 |  -2641.56 |          6.614 |  5353.11   |  0.470188        |
201 | (012343) |    35 |  -2640.25 |          4.006 |  5350.5    |  0.779076        |
202 | (012344) |    35 |  -2689.35 |        102.202 |  5448.7    |  0               |(*)

--------------------------
   (*) => p-Value < 0.05
Rejected 173 models.

Performing nested tests on the remaining models...
H: (010010) A: (010012).  P-Value=     0.161. Failed to reject H. Discarding A.
H: (010010) A: (010020).  P-Value=     0.847. Failed to reject H. Discarding A.
H: (010010) A: (010023).  P-Value=     0.446. Failed to reject H. Discarding A.
H: (010010) A: (010210).  P-Value=     0.822. Failed to reject H. Discarding A.
H: (010010) A: (010212).  P-Value=     0.168. Failed to reject H. Discarding A.
H: (010010) A: (010213).  P-Value=     0.394. Failed to reject H. Discarding A.
H: (010010) A: (010230).  P-Value=     0.935. Failed to reject H. Discarding A.
H: (010010) A: (010232).  P-Value=     0.454. Failed to reject H. Discarding A.
H: (010010) A: (010234).  P-Value=     0.629. Failed to reject H. Discarding A.
H: (010010) A: (012010).  P-Value=     0.391. Failed to reject H. Discarding A.
H: (010010) A: (012012).  P-Value=     0.089. Failed to reject H. Discarding A.
H: (010010) A: (012013).  P-Value=     0.157. Failed to reject H. Discarding A.
H: (010010) A: (012030).  P-Value=     0.711. Failed to reject H. Discarding A.
H: (010010) A: (012032).  P-Value=     0.336. Failed to reject H. Discarding A.
H: (010010) A: (012034).  P-Value=     0.364. Failed to reject H. Discarding A.
H: (010010) A: (012210).  P-Value=     0.270. Failed to reject H. Discarding A.
H: (010010) A: (012212).  P-Value=     0.029. Rejected H.
H: (012212) A: (012213).  P-Value=     0.523. Failed to reject H. Discarding A.
H: (012212) A: (012232).  P-Value=     0.863. Failed to reject H. Discarding A.
H: (012212) A: (012234).  P-Value=     0.793. Failed to reject H. Discarding A.
H: (012212) A: (012312).  P-Value=     0.911. Failed to reject H. Discarding A.
H: (012212) A: (012313).  P-Value=     0.644. Failed to reject H. Discarding A.
H: (012212) A: (012314).  P-Value=     0.822. Failed to reject H. Discarding A.
H: (012212) A: (012342).  P-Value=     0.968. Failed to reject H. Discarding A.
H: (012212) A: (012343).  P-Value=     0.858. Failed to reject H. Discarding A.
H: (012230) A: (012340).  P-Value=     0.911. Failed to reject H. Discarding A.


Remaining models:

#   |  Model   | # prm |    lnL    |      LRT       |    AIC     |   P-Value        |
----|----------|-------|-----------|----------------|------------|------------------|
167 | (012212) |    21 |  -2644.53 |         12.571 |  5331.07   |  0.922904        |
173 | (012230) |    28 |  -2646.32 |         16.146 |  5348.64   |  0.304554        |
183 | (012310) |    28 |  -2646.6  |         16.694 |  5349.19   |  0.272857        |

AIC based winner: (012212) with AIC = 5331.07

+---+-----+-----+-----+-----+
|   |  A  |  C  |  G  |  T  |
+---+-----+-----+-----+-----+
| A |  *  |  a  |  b  |  c  |
+---+-----+-----+-----+-----+
| C |  a  |  *  |  c  |  b  |
+---+-----+-----+-----+-----+
| G |  b  |  c  |  *  |  c  |
+---+-----+-----+-----+-----+
| T |  c  |  b  |  c  |  *  |
+---+-----+-----+-----+-----+

     Result Processing Tools: None applicable.

 
Sergei L. Kosakovsky Pond and Spencer V. Muse, 1997-2002