Summary
Total different proteins chains | 29,148 |
---|---|
Total protein chains conformations | 430,151 |
Conformers average per protein | 14.63 |
Proteins with NMR conformers [%] | 4.07 |
Proteins with XRD conformers [%] | 92.1 |
Proteins with XRD/NMR conformers [%] | 6.00 |
RMSD max [Å] | - |
RMSD maximum average [Å] | 1.27 |
RMSD min [Å] | 0.0 |
Total PDB structures coverage [%] | 72,43 |
Taxonomy
Bacteria | 38% |
---|---|
Eukaryota | 52% |
Archaea | 4% |
Viroid/Viruses | 6% |